Specification:
JAY-10FW-H | |||
Hypoxic Flow | 100LPM | Hypoxic Concentration | 9%-20.9% |
Oxygen Concentration | 93% (±3%) | Power Consumption | ≤550W |
Simulated Altitude | 0-6500M(0-21330ft) | Input Frequency | 50Hz ; 60 Hz |
Optional Function | 1. Pulse Oximeter; 2. Monitor system | Input Voltage | AC230V ± 10%;AC110V ±10% |
Alarms | Power failure alarm, high / low pressure alarm |
Application:
-
Ideal for sports centers, gyms, and home use to enhance athletic performance
-
Helps mountaineers adapt to high-altitude environments and reduce altitude sickness
-
Suitable for survival training in high-altitude and extreme conditions
Reviews
There are no reviews yet.